Downloads > Orders
The following table lists the Order columns that you can download using the Search Order and Results, Results, and Bulk Extract areas:
| Column | Search Order and Results | Results | Bulk Extract |
|---|---|---|---|
| Status | ✓ | ✓ | ✓ |
| Status Date | ✓ | ✓ | ✓ |
| Batch Name | ✓ | ✓ | ✓ |
| Order Code | ✓ | ✓ | ✓ |
| Order Item Code | ✓ | ✓ | ✓ |
| Item Amount | ✓ | ✓ | ✓ |
| Item Amount UnitType | ✓ | ✓ | ✓ |
| Incentive Date | ✓ | ✓ | ✓ |
| Quantity | ✓ | ✓ | ✓ |
| Product | ✓ | ✓ | ✓ |
| Customer | ✓ | ✓ | ✓ |
| Geography | ✓ | ✓ | ✓ |
| Discount | ✓ | ✓ | ✓ |
| Order Type | ✓ | ✓ | ✓ |
| Order Date | ✓ | ✓ | ✓ |
| Related Order Code | ✓ | ✓ | |
| Created Date | ✓ | ✓ | |
| AES_ Customer_Region | ✓ | ✓ | |
| Appliance_Logger_NSP | ✓ | ✓ | |
| Baton | ✓ | ✓ | |
| Channel_Y | ✓ | ✓ | |
| EMEA_Dir | ✓ | ✓ | |
| FullCredit_Y | ✓ | ✓ | |
| National_Acct | ✓ | ✓ | |
| No_Touch | ✓ | ✓ | |
| Reason_for_Adjustment | ✓ | ✓ | |
| SalesRep | ✓ | ✓ | |
| Telesales | ✓ | ✓ | |
| Uplift | ✓ | ✓ | |
| Employee ID | ✓ | ✓ | ✓ |
| Split Amount (%) | ✓ | ✓ | ✓ |
| Employee ID | ✓ | ✓ | |
| Split Amount (%) | ✓ | ✓ | |
| Employee ID | ✓ | ✓ | |
| Split Amount (%) | ✓ | ✓ | |
| Employee ID | ✓ | ✓ | |
| Split Amount (%) | ✓ | ✓ | |
| Employee ID | ✓ | ✓ | |
| Split Amount (%) | ✓ | ✓ |
