Downloads > Commissions
The following table lists the Commission columns that you can download using the Search Order and Results, Results, and Bulk Extract areas:
| Column | Search Order and Results | Results | Bulk Extract |
|---|---|---|---|
| Name | ✓ | ✓ | ✓ |
| Person name | ✓ | ✓ | ✓ |
| Position Name | ✓ | ✓ | ✓ |
| Amount | ✓ | ✓ | ✓ |
| Currency | ✓ | ✓ | ✓ |
| Order Code | ✓ | ✓ | ✓ |
| Order Item Code | ✓ | ✓ | ✓ |
| Rate | ✓ | ✓ | ✓ |
| RateTable Name | ✓ | ✓ | ✓ |
| Quota Name | ✓ | ✓ | ✓ |
| Quota Periods | ✓ | ✓ | |
| Credit Amount | ✓ | ✓ | |
| Incentive Date | ✓ | ✓ | |
| Est. Release Date | ✓ | ✓ | |
| Actual Release Date | ✓ | ✓ | ✓ |
| Measure Value | ✓ | ✓ | ✓ |
| Rolling Measure Value | ✓ | ✓ | ✓ |
| Attainment Value | ✓ | ✓ | ✓ |
| Rolling Attainment Value | ✓ | ✓ | ✓ |
| Held? | ✓ | ✓ | ✓ |
| Earning Group | ✓ | ✓ | ✓ |
| Business Group | ✓ | ✓ | ✓ |
| Rule Name | ✓ | ✓ | ✓ |
| PaymentFX | ✓ | ✓ | |
| Period | ✓ | ✓ | ✓ |
| Source | ✓ | ✓ | |
| Created Date | ✓ | ✓ | |
| Rate Table Tier | ✓ | ✓ | |
| Applied Credit | ✓ | ✓ |
