Fact: Commissions
You can use columns in the Commission fact to analyze and report on data associated with commissions.
note: Partial commission details, such as the Estimated Release Date, Held Amount, and so on, are not available in Analytics.
Screen
Fact: Commissions Columns
Columns
The following table describes the columns in the Commissions fact.
| Section | Column | Description |
|---|---|---|
| General | Pending Commission Amount | The amount of the pending commission. |
| Pending Commission Business Amount | The pending commission amount in the business currency. | |
| Pending Commission Business Group Amount | The pending commission amount in the business group currency. | |
| Commission Amount | The amount of the commission. | |
| Commission Business Amount | The commission amount in the business currency. | |
| Commission Business Group Amount | The commission amount in the business group currency. | |
| Credit Amount | The credit amount processed by the commission rules. | |
| Quota Credit Amount | The quota credit amount earned. | |
| Held Amount | The amount currently on hold for the commission. | |
| Held Business Amount | The amount currently on hold for the commission, in the business currency. | |
| Held Business Group Amount | The amount currently on hold for the commission, in the business group currency. | |
| Released Amount | The amount currently released for the commission. | |
| Released Business Amount | The amount currently released for the commission, in the business currency. | |
| Released Business Group Amount | The amount currently released for the commission, in the business group currency. | |
| Credit Applied | The amount of credit used in the commission calculation. | |
| Rolling Measure Value | The measure value or quota credit, as of this calculation. | |
| Rolling Attainment Value | The attainment value, as of this calculation. | |
| Rate Table Tier | The Rate Tier used to calculate the commission. The value 0 (zero) represents a Flat Rate. | |
| MTD Metrics | Pending Commission Amount MTD | The month-to-date pending commission amount. |
| Pending Commission Business Amount MTD | The month-to-date pending commission amount in the business currency. | |
| Pending Commission Business Group Amount MTD | The month-to-date pending commission amount in the business group currency. | |
| Commission Amount MTD | The month-to-date commission amount. | |
| Commission Business Amount MTD | The month-to-date commission amount in the business currency. | |
| Commission Business Group Amount MTD | The month-to-date commission amount in the business group currency. | |
| Credit Amount MTD | The month-to-date credit amount processed by the commission rules. | |
| Quota Credit Amount MTD | The month-to-date quota credit amount earned. | |
| Held Amount MTD | The month-to-date commission amount currently on hold. | |
| Held Business Amount MTD | The month-to-date commission amount currently on hold, in the business currency. | |
| Held Business Group Amount MTD | The month-to-date commission amount currently on hold, in the business group currency. | |
| Released Amount MTD | The month-to-date commission amount currently released. | |
| Released Business Amount MTD | The month-to-date commission amount currently released, in the business currency. | |
| Released Business Group Amount MTD | The month-to-date commission amount currently released, in the business group currency. | |
| Credit Applied MTD | The month-to-date credit amount used in the commission calculation. | |
| QTD Metrics | Pending Commission Amount QTD | The quarter-to-date pending commission amount. |
| Pending Commission Business Amount QTD | The quarter-to-date pending commission amount in the business currency. | |
| Pending Commission Business Group Amount QTD | The quarter-to-date pending commission amount in the business group currency. | |
| Commission Amount QTD | The quarter-to-date commission amount. | |
| Commission Business Amount QTD | The quarter-to-date commission amount in the business currency. | |
| Commission Business Group Amount QTD | The quarter-to-date commission amount in the business group currency. | |
| Credit Amount QTD | The quarter-to-date credit amount processed by the commission rules. | |
| Quota Credit Amount QTD | The quarter-to-date quota credit amount earned. | |
| Held Amount QTD | The quarter-to-date commission amount currently on hold. | |
| Held Business Amount QTD | The quarter-to-date commission amount currently on hold, in the business currency. | |
| Held Business Group Amount QTD | The quarter-to-date commission amount currently on hold, in the business group currency. | |
| Released Amount QTD | The quarter-to-date commission amount currently released. | |
| Released Business Amount QTD | The quarter-to-date commission amount currently released, in the business currency. | |
| Released Business Group Amount QTD | The quarter-to-date commission amount currently released, in the business group currency. | |
| Credit Applied QTD | The quarter-to-date credit amount used in the commission calculation. | |
| YTD Metrics | Pending Commission Amount YTD | The year-to-date pending commission amount. |
| Pending Commission Business Amount YTD | The year-to-date pending commission amount in the business currency. | |
| Pending Commission Business Group Amount YTD | The year-to-date pending commission amount in the business group currency. | |
| Commission Amount YTD | The year-to-date commission amount. | |
| Commission Business Amount YTD | The year-to-date commission amount in the business currency. | |
| Commission Business Group Amount YTD | The year-to-date commission amount in the business group currency. | |
| Credit Amount YTD | The year-to-date credit amount processed by the commission rules. | |
| Quota Credit Amount YTD | The year-to-date quota credit amount earned. | |
| Held Amount YTD | The year-to-date commission amount currently on hold. | |
| Held Business Amount YTD | The year-to-date commission amount currently on hold, in the business currency. | |
| Held Business Group Amount YTD | The year-to-date commission amount currently on hold, in the business group currency. | |
| Released Amount YTD | The year-to-date commission amount currently released. | |
| Released Business Amount YTD | The year-to-date commission amount currently released, in the business currency. | |
| Released Business Group Amount YTD | The year-to-date commission amount currently released, in the business group currency. | |
| Credit Applied YTD | The year-to-date credit amount used in the commission calculation. | |
| Previous Month Metrics | Previous Month Pending Commission Amount | The pending commission amount for the previous month. |
| Previous Month Pending Commission Business Amount | The pending commission amount for the previous month in the business currency. | |
| Previous Month Pending Commission Business Group Amount | The pending commission amount for the previous month in the business group currency. | |
| Previous Month Commission Amount | The commission amount for the previous month. | |
| Previous Month Commission Business Amount | The commission amount for the previous month in the business currency. | |
| Previous Month Commission Business Group Amount | The commission amount for the previous month in the business group currency. | |
| Previous Month Credit Amount | The credit amount processed by the commission rules for the previous month. | |
| Previous Month Quota Credit Amount | The quota credit amount earned for the previous month. | |
| Previous Month Held Amount | The commission amount currently on hold for the previous month. | |
| Previous Month Held Business Amount | The commission amount currently on hold for the previous month, in the business currency. | |
| Previous Month Held Business Group Amount | The commission amount currently on hold for the previous month, in the business group currency. | |
| Previous Month Released Amount | The commission amount currently released for the previous month. | |
| Previous Month Released Business Amount | The commission amount currently released for the previous month, in the business currency. | |
| Previous Month Released Business Group Amount | The commission amount currently released for the previous month, in the business group currency. | |
| Attributes | Is Pending Commission | Indicates whether the commission is pending. |
| Rate Amount | The rate used to calculate the commission. | |
| Rate Amount (Avg) | The average rate used to calculate the commission. | |
| Rate Amount Display Symbol | The unit type display symbol for the rate used to calculate the commission. | |
| Rate Amount Unit Type | The unit type for the rate used to calculate the commission. | |
| Credit Unit Type | The unit type associated with the credit. | |
| Commission Result Name | The commission rule result name associated with the commission amount. | |
| Attainment Value | The quota attainment including the current credit. | |
| Estimated Release Date | The estimated release date of the commission to payment. | |
| Is Held | Indicates whether the commission result is currently held. | |
| Ever Held | Indicates whether the commission result was ever on hold. | |
| Item Code | The order item associated with the commission. | |
| Measure Value | The value of quota credit applied including the current credit. | |
| Measure Value Unit Type | The unit type associated with the quota credit applied including the current credit. | |
| Order Code | The order code associated with the commission. | |
| Payment FX | The date used for payment conversion in commission clawback. | |
| Release Date | The release date of the commission to payment. | |
| Source | Indicates whether the commission is generated from a commission (partial commission release) or a credit. | |
| Incentive Date | The incentive date associated with the Order Item that created the commission amount. | |
| Results Classification Name | The classification name of the result. |
