Fact: Commissions PPA
You can use the Commissions PPA fact to include prior period adjustments for commissions. This is related to the Commissions fact, which allows you to and report on data associated with commissions.
note: These columns are only available when prior period processing has been enabled and activated for your organization.
Screen

Fact: Commissions PPA Columns
Columns
The following table describes the columns available in the Commissions PPA fact when PPP is enabled:
| Column | Description |
|---|---|
| Pending Commission Amount | The PPA amount of the pending commission. |
| Pending Commission Amount | The PPA pending commission amount in the business currency. |
| Pending Commission Business Group Amount | The PPA pending commission amount in the business group currency. |
| Commission Amount | The PPA amount of the commission. |
| Commission Business Amount | The PPA commission amount in the business currency. |
| Commission Business Group Amount | The PPA commission amount in the business group currency. |
| Credit Amount | The PPA credit amount processed by the commission rules. |
| Quota Credit Amount | The PPA quota credit amount earned. |
| Current Pending Commission Amount | The PPA amount of the pending commission for the current version of data from prior period processing. |
| Current Pending Commission Business Amount | The PPA amount of the pending commission for the current version of data from prior period processing in the business currency. |
| Current Pending Commission Business Group Amount | The PPA amount of the pending commission for the current version of data from prior period processing in the business group currency. |
| Current Commission Amount | The PPA amount of the commission for the current version of data from prior period processing. |
| Current Commission Business Amount | The PPA amount of the commission for the current version of data from prior period processing in the business currency. |
| Current Commission Business Group Amount | The PPA amount of the commission for the current version of data from prior period processing in the business group currency. |
| Current Credit Amount | The PPA amount of the credit for the current version of data from prior period processing. |
| Current Quota Credit Amount | The PPA amount of the quota credit for the current version of data from prior period processing. |
| Prior Pending Commission Amount | The PPA amount of the pending commission for the second latest version of data from prior period processing. |
| Prior Pending Commission Business Amount | The PPA amount of the pending commission for the second latest version of data from prior period processing in the business currency. |
| Prior Pending Commission Business Group Amount | The PPA amount of the pending commission for the second latest version of data from prior period processing in the business group currency. |
| Prior Commission Amount | The PPA amount of the commission for the second latest version of data from prior period processing. |
| Prior Commission Business Amount | The PPA amount of the commission for the second latest version of data from prior period processing in the business currency. |
| Prior Commission Business Group Amount | The PPA amount of the commission for the second latest version of data from prior period processing in the business group currency. |
| Prior Credit Amount | The PPA amount of the credit for the second latest version of data from prior period processing. |
| Prior Quota Credit Amount | The PPA amount of the quota credit for the second latest version of data from prior period processing. |
