Downloads > Payments
The following table lists the Payment columns that you can download using the Search Order and Results, Results, and Bulk Extract areas:
| Column | Search Order and Results | Results | Bulk Extract |
|---|---|---|---|
| Status | ✓ | ✓ | ✓ |
| Person Name | ✓ | ✓ | ✓ |
| EmployeeId | ✓ | ✓ | ✓ |
| Position Name | ✓ | ✓ | ✓ |
| Amount | ✓ | ✓ | ✓ |
| Negative Payment Amount | ✓ | ||
| Currency | ✓ | ✓ | ✓ |
| Commission Earning Group | ✓ | ✓ | ✓ |
| Bonus Earning Group | ✓ | ✓ | ✓ |
| Draw Earning Group | ✓ | ✓ | ✓ |
| Order Code | ✓ | ✓ | ✓ |
| Order Item Code | ✓ | ✓ | ✓ |
| Business Group | ✓ | ✓ | ✓ |
| Period | ✓ | ✓ | ✓ |
| Finalized | ✓ | ✓ | ✓ |
| Business Payment | ✓ | ✓ | |
| Business FX Rate | ✓ | ✓ | |
| Business Group Payment | ✓ | ✓ | |
| Business Group FX Rate | ✓ | ✓ | |
| Payment FX Rate | ✓ | ✓ | |
| Item Payment | ✓ | ✓ | |
| Item Payment FX Rate | ✓ | ✓ | |
| Customer | ✓ | ✓ | |
| Product | ✓ | ✓ | |
| Geography | ✓ | ✓ | |
| Incentive Date | ✓ | ✓ | |
| Created Date | ✓ | ✓ |
