Understanding Attainment Calculations
The quota attainment (rolling measure) calculated during commission calculations is
based on the attainment measure defined in the rule. For multiple rules to “share” the
same attainment measure, the rules must use the same values within the attainment
measure definition and, during a batch run, the credit to be added to the attainment
must be processed through one of the rules sharing the measure.
This section illustrates how attainments are calculated using the following scenarios:
• Two rules with the same attainment measure criteria
• Two rules with different attainment measure criteria
• Two rules with different attainment measure criteria that pay commissions, and
two rules to manage attainment that pay $0
Scenario 1: Two Rules with the Same Attainment Measure Criteria
Consider this scenario with the following commission rules:
Commission Rule 1 | Commission Rule 2 | |
Condition | CreditType = CreditType1 | CreditType = CreditType2 |
Attainment Criteria | Yearly CreditType1 + CreditType2 | Yearly CreditType1 + CreditType2 |
In this scenario, the results are as follows:
Batch | Credit Amount | Credit Type | Rolling Measure | Commission Rule |
Jan | $100 | CreditType1 | $100 | Commission Rule 1 |
Jan | $50 | CreditType1 | $150 | Commission Rule 1 |
Jan | $75 | CreditType2 | $225 | Commission Rule 2 |
Jan | $25 | CreditType1 | $250 | Commission Rule 1 |
Feb | $100 | CreditType1 | $350 | Commission Rule 1 |
Feb | $50 | CreditType1 | $400 | Commission Rule 1 |
Feb | $75 | CreditType2 | $475 | Commission Rule 2 |
Scenario 2: Two Rules with Different Attainment Measure Criteria
Consider this scenario with the following commission rules:
Commission Rule 1 | Commission Rule 2 | |
Condition | CreditType = CreditType1 | CreditType = CreditType2 |
Attainment Criteria | Yearly CreditType1 + CreditType2 | Yearly CreditType1 + CreditType2 + CreditType3 |
In this scenario, the results are as follows
Batch | Credit Amount | Credit Type | Rolling Measure | Commission Rule |
Jan | $100 | CreditType1 | $100 | Commission Rule 1 |
Jan | $50 | CreditType1 | $150 | Commission Rule 1 |
Jan | $75 | CreditType2 | $225 | Commission Rule 2 |
Jan | $25 | CreditType1 | $250 | Commission Rule 1 |
Feb | $100 | CreditType1 | $350 | Commission Rule 1 |
Feb | $50 | CreditType1 | $400 | Commission Rule 1 |
Feb | $75 | CreditType2 | $325 | Commission Rule 2 |
note: The attainment “jump” when the Feb credits are processed is due to the
application of the credits processed in the Jan batch. These credits were not
applied during the Jan batch processing since the credits were not processed
through a commission rule with that specific attainment measure definition.
Scenario 3: Two Rules with Different Attainment Measure Criteria that Pay Commissions,
and Two Rules to Manage Attainment that Pay $0
Consider this scenario with the following commission rules:
Commission Rule 1 | Commission Rule 2 | |
Condition | CreditType = CreditType1 | CreditType = CreditType2 |
Attainment Criteria | Yearly CreditType1 + CreditType2 | Yearly CreditType1 + CreditType2 + CreditType3 |
Commission Rule 3 | Commission Rule 4 | |
Condition | CreditType = CreditType2 | CreditType = CreditType1 |
Attainment Criteria | Yearly CreditType1 + CreditType2 Results pay $0 | Yearly CreditType1 + CreditType2 + CreditType3 Results pay $0 |
In this scenario, the results are as follows
Batch | Credit Amount | Credit Type | Rolling Measure | Commission Rule | Commission Amount |
Jan | $100 | CreditType1 | $100 | Commission Rule 1 | $$ |
Jan | $100 | CreditType1 | $100 | Commission Rule 4 | $0 |
Jan | $50 | CreditType1 | $150 | Commission Rule 1 | $$ |
Jan | $50 | CreditType1 | $150 | Commission Rule 4 | $0 |
Jan | $75 | CreditType2 | $225 | Commission Rule 2 | $$ |
Jan | $75 | CreditType2 | $225 | Commission Rule 3 | $0 |
Jan | $25 | CreditType1 | $250 | Commission Rule 1 | $$ |
Jan | $25 | CreditType1 | $250 | Commission Rule 4 | $0 |
Feb | $100 | CreditType1 | $350 | Commission Rule 1 | $$ |
Feb | $100 | CreditType1 | $350 | Commission Rule 4 | $0 |
Feb | $50 | CreditType1 | $400 | Commission Rule 1 | $$ |
Feb | $50 | CreditType1 | $400 | Commission Rule 4 | $0 |
Feb | $75 | CreditType2 | $475 | Commission Rule 2 | $$ |
Feb | $75 | CreditType2 | $475 | Commission Rule 2 | $0 |
note: Commission rules that pay zero credits can be applied to the attainment measure during the batch calculation.