Where Currencies are Applied
After a currency is created, you can apply it to any area of Incent that requires a currency
definition. The following table summarizes the places in Incent where currencies
are defined and used.
| Tab | Field | Description |
|---|---|---|
| Setup | ||
| Business Groups | Group Currency | The group currency type for a Business Group. |
| Exchange Rates | Base Currency | The currency from which data is converted. |
| Target Currency | The currency to which data is converted. | |
| TypeCodes | ||
| UnitType | UnityType Name | Currencies used throughout Incent are defined in this field. |
| Organization | ||
| People | Personal Currency | The currency type in which a Person’s annual incentive target is measured. |
| Salary Currency | The currency type in which a Person’s salary is paid. |
|
| Payment Currency | The currency type to which a Person’s incentive payments are converted. If the Person’s commissions and bonuses are calculated in a different currency, payments will automatically be converted to this currency. |
|
| Company Data | ||
| Product | Price Unit Type | The currency type of the product price. |
| Cost Unity Type | The currency type of the cost price of the product. |
|
| Plan Design | ||
| Quota | Quota Value Unit Type | The currency type for the yearly quota value a Person must attain for the quota period. |
| Formulas | Formula Expression | You can use defined currency unit types in some formulas. |
| Rate Tables | Attainment Unit Type | The attainment unit type is used to calculate low and high tier amounts. If the attainment unit type is a currency, the attainment measure value is used to evaluate the rate table. |
| Rules Library | Value Unit Type | The value unit type in which the direct credit result will be calculated. |
| Draws | Draw Unit Type | The currency type of a Person’s draw. |
| Orders | ||
| Order Staging | Amount UnitType | The unit type for the Amount field on this screen. |
| Ext Margin UnitType | The unit type for the Ext Margin field on this screen. |
|
| Processed Orders | Amount UnitType | The unit type for the Amount field on this screen. |
| Ext Margin UnitType | The unit type for the Ext Margin field on this screen |
|
| Results | ||
| Bonuses | The unit type for the Amount field on this screen. |
|
| Draws | The unit type for the Amount field on this screen. |
