Show Invocation Details
The SHOW INVOCATION DETAILS
command provides a result set containing process log details for ‘incent commands’, steps, and pipelines. Use it to determine which Connect user invoked a given command, start and stop times, and other log information.
The command is useful to track the status of actively running steps and pipelines and to review process execution history. Connect maintains history for the most recent 100,000 invocation detail rows.
Whereas SHOW INVOCATIONS
presents summary invocation log information, SHOW INVOCATION DETAILS
tracks detailed information for all members of a parent pipeline. You can see the status of each pipeline member as the parent process executes. You can also view the same information for pipelines that ran in the past.
Refer to SHOW AUDITS
to see a log history of all calls made to Connect’s REST endpoints.
Syntax
show invocation details < for invocation_id|pipeline|step <name>>; |
Parameters
Parameter
|
Description
|
---|---|
for invocation_id|pipeline|step <name> | (Optional) Queries the invocation detail output for the named step or parent pipeline. The <name> parameter is not required when passing an invocation id. Obtain invocation ids using the SHOW INVOCATIONS command. |
Details
The SHOW INVOCATION DETAILS
result set includes the following columns.
Column Name
|
Data Type
|
Description
|
---|---|---|
id | string | The unique id for the invocation detail row. |
invocation_id | string | Identifies a specific invocation event. Refer to SHOW INVOCATIONS . Many detail rows can have the same invocation_id, e.g. an invoked parent pipeline might in turn call n steps and sub-pipelines. |
state | string | Defines the current condition of the invocation detail row. Use in conjunction with status. Possible values:
|
status | string | Identifies whether the command completed successfully or was terminated for other reasons during runtime. Possible values:
|
reason_code | integer | ‘0’ if the command was executed as part of a normal call to a pipeline member. ‘1’ denotes that the command was run because a pipeline member’s Condition and OnConditionFalse clauses. Refer to ALTER PIPELINE for more information on conditional pipeline execution. |
command | string | Some invocation details list the xCL command executed during a particular invocation. Value can be null. |
description | string | Provides additional notes for some command values. |
position | integer | Connect allows pipelines to contain member steps and pipelines. Denotes the order in which a nested invocation detail occurred within its parent command or pipeline. Ordering the result set on created_instant is alternative way to determine a command’s execution order relative to other command details.. |
pipeline_position | integer | |
object_id | string | Denotes the domain object id associated with the invocation detail. For example, a step invocation detail will show the step id for the step. Query SHOW STEPS or SHOW PIPELINES for more information about the domain object id. Not all detail rows have domain object information. |
object_type | string | Denotes whether an invocation detail was tied to a step, pipeline, or other type of command operation. Some details may show null. |
object_name | string | Denotes the domain object name associated with the invocation detail. For example, a step invocation detail will show the step name. Not all details have domain object information. |
parent_id | string | Denotes the domain object id associated with the invocation detail’s parent. For example, the parent_id will show the parent pipeline_id for a member step’s invocation details. Query SHOW PIPELINES for more information for a given parenet_id. Not all detail rows will have parent domain object information. |
parent_type | string | ‘pipeline’ or null. |
parent_name | string | Denotes the domain object name associated with the invocation detail’s parent. For example, the parent pipeline name may appear here for a member step’s invocation details. |
exception_message | string | If status != ‘pass’, Connect may write error messages here. |
completed_instant | instant | The instant the invocation detail command finished executing. |
created_by | string | User name of the that executed the command invocation. |
created_instant | instant | The instant the invocation detail row was first started. |
modified_by | string | User name of the that executed the command invocation. |
modified_instant | instant | The last instant the invocation detail row was modified. |
thread_id | long | Internal Connect use only. |
Examples
show invocation details;
select object_name, object_type, parent_name, created_instant, completed_instant, state, status from (show invocation details) where created_instant >= ToDate('2015-04-01','yyyy-MM-dd') order by created_instant;
select object_name, object_type, parent_name, created_instant, completed_instant, state, status
from (show invocation details for pipeline p_demo_upload_orders)
order by created_instant;
show invocation details 2c909418560ac25901565a89e1237e0a;
Related Commands