Xactly Analytics 2017-08 New Features
This article describes the new features available in Xactly Analytics 2017-08, which include:
- Override Person Security
- Enhanced Commissions Fact
- New Lookup Table Dimension
Override Person Security
Xactly Analytics 2017-08 adds the ability for administrators to enable or disable person security using the Preferences settings in Incent. By disabling the preference, administrators can expose all secured fields in both Person (latest) and Person (Effective dated) records to sales reps and managers.
Setup > Preferences Screen
By default, the preference is set to enabled.
Enhanced Commissions Fact
Xactly Analytics 2017-08 enhances the Fact: Commissions and Fact: Commissions PPA columns in the Create Report area of the application. Administrators can use the new attributes and measures to analyze pending commission transactions and create a report that is associated with a pay curves.
Fact: Commissions Screen
Specifically, Xactly Analytics 2017-08 adds the following new attributes and measures to the Fact: Commissions columns:
Section | Column | Description |
---|---|---|
General | Pending Commission Amount | The amount of the pending commission. |
Pending Commission Business Amount | The pending commission amount in the business currency. | |
Pending Commission Business Group Amount | The pending commission amount in the business group currency. | |
MTD Metrics | Pending Commission Amount MTD | The month-to-date pending commission amount. |
Pending Commission Business Amount MTD | The month-to-date pending commission amount in the business currency. | |
Pending Commission Business Group Amount MTD | The month-to-date pending commission amount in the business group currency. | |
QTD Metrics | Pending Commission Amount QTD | The quarter-to-date pending commission amount. |
Pending Commission Business Amount QTD | The quarter-to-date pending commission amount in the business currency. | |
Pending Commission Business Group Amount QTD | The quarter-to-date pending commission amount in the business group currency. | |
YTD Metrics | Pending Commission Amount YTD | The year-to-date pending commission amount. |
Pending Commission Business Amount YTD | The year-to-date pending commission amount in the business currency. | |
Pending Commission Business Group Amount YTD | The year-to-date pending commission amount in the business group currency. | |
Previous Month Metrics | Previous Month Pending Commission Amount | The pending commission amount for the previous month. |
Previous Month Pending Commission Business Amount | The pending commission amount for the previous month in the business currency. | |
Previous Month Pending Commission Business Group Amount | The pending commission amount for the previous month in the business group currency. | |
Attributes | Is Pending Commission | Indicates whether the commission is pending. |
Similarly, the following new attributes and measures are available in the Fact: Commissions PPA column:
Column | Description |
---|---|
Pending Commission Amount | The PPA amount of the pending commission. |
Pending Commission Amount | The PPA pending commission amount in the business currency. |
Pending Commission Business Group Amount | The PPA pending commission amount in the business group currency. |
Current Pending Commission Amount | The PPA amount of the pending commission for the current version of data from prior period processing. |
Current Pending Commission Business Amount | The PPA amount of the pending commission for the current version of data from prior period processing in the business currency. |
Current Pending Commission Business Group Amount | The PPA amount of the pending commission for the current version of data from prior period processing in the business group currency. |
Prior Pending Commission Amount | The PPA amount of the pending commission for the second latest version of data from prior period processing. |
Prior Pending Commission Business Amount | The PPA amount of the pending commission for the second latest version of data from prior period processing in the business currency. |
Prior Pending Commission Business Group Amount | The PPA amount of the pending commission for the second latest version of data from prior period processing in the business group currency. |
New Lookup Table Dimension
Xactly Analytics 2017-08 adds a new Lookup Table dimension, allowing administrators to define the lookup table name associated with commission transactions. Admins can use this to analyze which lookup table name is being used to calculate commissions for a person (when used in a Commissions rule).
Lookup Table Columns
The Lookup Table dimension includes the following column:
Column | Description |
---|---|
Lookup Table Name | The name of the lookup table. |